Smriti Mandhana Age, Height, Boy Friend, Stats, Career, Net Worth
Although hockey is the national sport of India, most people in India like to play and watch cricket. Even if someone does not know how to play cricket, he will definitely know the name of the great cricketers of India. The men’s cricket team has been popular for many years, but in recent years, people have started showing interest in knowing and watching the women’s cricket team. Smriti Mandhana is a very popular player of the women’s cricket team, who bats with the left hand.
Smriti Mandhana Age
27 years (as of June 2024)
Smriti Mandhana Height
5 feet 4 inches (163 cm)
Smriti Mandhana Boy Friend
Palash Muchhal (Music Composer)
Smriti Mandhana: Personal Details
Attribute | Details |
---|---|
Full Name | Smriti Shriniwas Mandhana |
Date of Birth | July 18, 1996 |
Age | 27 years (as of June 2024) |
Height | 5 feet 4 inches (163 cm) |
Weight | 55 kg (121 lbs) |
Eye Color | Black |
Hair Color | Black |
Zodiac Sign | Cancer |
Father’s Name | Shriniwas Mandhana |
Mother’s Name | Smita Mandhana |
Brother’s Name | Shravan Mandhana |
Sister | None |
Boyfriend | Palash Muchhal (Music Composer) |
Profession | Cricketer |
Batting Style | Left-handed |
Bowling Style | Right-arm medium |
Debut | ODI: April 10, 2013 vs. Bangladesh |
Net Worth | ₹30-35 crore (approx in 2023) |
Favorite Cricketers | Virat Kohli, Matthew Hayden |
Favorite Food | Home-cooked vegetarian food, Bhel |
Favorite Car | Audi 8 |
Favorite Actor | Hrithik Roshan, Kartik Aryan |
Favorite Singer | Arijit Singh |
Hobbies | Reading, listening to music, calligraphy, dancing |
Social Media | Instagram: @smriti_mandhana |
Car Collection | Range Rover Evoque, Mahindra Thar |
Career Highlights
- First Indian Woman: Scored an unbeaten 224 off 150 balls in a one-day match.
- icc.comICC Awards: ICC Women’s Cricketer of the Year and ICC Women’s ODI Player of the Year.
- Captain: Captain of the Indian women’s ODI and T20I teams.
- Brand Ambassador: For Bata’s sportswear and various other endorsements.
Smriti Mandhana Career Highlights
Smriti Mandhana got her first success when she became the first Indian woman to score a double century in an ODI in October 2013. Playing for Maharashtra against Gujarat in Vadodara, she scored an unbeaten 224 off 150 balls in the West Zone Under-19 tournament at the Alembic Cricket Ground. In the 2016 Women’s Challenger Trophy, Mandhana scored 3 half-centuries in as many games for India Red and helped her team win the trophy with an unbeaten 62 off 82 balls in the final against India Blue.
Smriti Mandhana Records and Achievements:
Career Highlights | Details |
---|---|
First ODI Century | Scored 102 runs against Australia in Hobart. |
Double Century in ODI | First Indian woman to score a double century in an ODI. |
Remarkable Performance | Scored an unbeaten 224 off 150 balls for Maharashtra against Gujarat in the West Zone Under-19 tournament at Alembic Cricket Ground, Vadodara, in October 2013, with 32 boundaries. |
Double Century Completion | Achieved in just 138 balls. |
Milestone | Completed 1000 runs during the Women’s T20 World Cup 2018 in the West Indies. |
ICC ODI Team of the Year | Included in 2016, 2018, and 2019. |
Fastest T20I Half-Century for India | Achieved in just 23 balls against England in Birmingham on 06 August 2022. |
Interesting Facts about Smriti Mandhana
Fact | Details |
---|---|
Early Life | Raised in a middle-class family in Sangli district, Maharashtra. |
Cricket Family | Her father and brother played district-level cricket for Sangli. |
Early Decision | Decided to pursue cricket after being selected for Maharashtra’s Under-15 team at the age of 9. |
Under-19 Selection | Selected for Maharashtra Under-19 cricket team at the age of 12 in 2007. |
Double Century with Rahul Dravid’s Bat | Scored her first double century with a bat gifted by Rahul Dravid to her brother, signed with her name. |
Women’s Big Bash League | One of the first two Indian women (along with Harmanpreet Kaur) to play in the league; signed for Brisbane Heat in September 2016. |
2017 Women’s Cricket World Cup | Part of the Indian team that reached the final, losing to England by 9 runs. |
Women’s Cricket Super League | First Indian woman to play in the league; signed for Western Storm in June 2018. |
Western Storm Performance | Team became champion in 2019 after losing the final in 2018. |
Youngest T20I Captain | Appointed as the captain of India’s women’s T20I team for the first time in February 2019. |
First T20I as Captain | Captained the Indian women’s team against England in the first T20I played in Guwahati. |
Magazine Feature | Featured on the cover page of Women’s Criczone magazine in 2019. |
Bowling Action | Similar to Virat Kohli’s. |
Jersey Number | Wears jersey number 18, like Virat Kohli. |
Batting Training | A natural right-handed batsman trained by her father to bat left-handed. |
Forbes Recognition | Included in the Forbes Top 30 Under 30 list in 2019 for her exceptional performance. |
Role Model | Big fan of Jhulan Goswami and sees her as a role model. |
Nervous Crossing Roads | Despite her cricket success, she still gets nervous crossing roads. |
Restaurant | Opened a restaurant named ‘SM18 Cafe by Smriti Mandhana’, maintained by her brother Shravan. |
Smriti Mandhana Stats
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WTests | 6 | 11 | 1 | 480 | 127 | 48.00 | 826 | 58.11 | 1 | 3 | 81 | 2 | 2 | 0 |
WODIs | 83 | 83 | 6 | 3359 | 135 | 43.62 | 4011 | 83.74 | 6 | 26 | 399 | 37 | 26 | 0 |
WT20Is | 133 | 129 | 12 | 3220 | 87 | 27.52 | 2655 | 121.28 | 0 | 23 | 427 | 62 | 29 | 0 |
Smriti Mandhana Net Worth
Attribute | Details |
---|---|
Estimated Net Worth | $3 million (approx.) |
Annual Income | INR 50 lakhs (approx.) |
Source of Income | Cricket contracts, endorsements, advertisements |
People Also Search For
- smriti mandhana marriage photos : Smriti Mandhana is not married, so there are no marriage photos available.
- smriti mandhana husban : As of now, Smriti Mandhana is not married and does not have a husband. Her career remains her primary focus.