Rohit Sharma comes from a small town in Maharashtra. With Amazing Batting skills and leadership he become one of the world’s leading batsmen is inspiring youngsters. Rohit Sharma personal life and interests add a unique dimension to his profile, making him one of the most popular cricketers globally.
Rohit Sharma Biography, Age, Height, Family, Wife, Stats, Net Worth
Rohit Sharma Biography
Detail | Information |
---|---|
Full Name | Rohit Gurunath Sharma |
Date of Birth | April 30, 1987 |
Age | 37 years (as of 2024) |
Place of Birth | Bansod, Nagpur, Maharashtra, India |
Height | 1.74 meters (5 feet 8 inches) |
Role | Batsman |
Batting Style | Right-handed |
Bowling Style | Right-arm off-break |
Current Teams | India, Mumbai Indians (IPL) |
Marital Status | Married |
Wife | Ritika Sajdeh |
Children | Daughter: Samaira (born December 30, 2018) |
Net Worth | ₹214 crores (approx. as of 2023) |
Rohit Sharma Age
37 years (as of 2024)
Rohit Sharma Height
1.74 meters (5 feet 8 inches)
Rohit Sharma Family
- Father: Gurunath Sharma, worked as a caretaker of a transport firm storehouse.
- Mother: Purnima Sharma, from Visakhapatnam.
- Siblings: Younger brother – Vishal Sharma.
Rohit Sharma Stats
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 59 | 101 | 10 | 4137 | 212 | 45.46 | 7251 | 57.05 | 12 | 17 | 452 | 84 | 60 | 0 |
ODIs | 262 | 254 | 36 | 10709 | 264 | 49.12 | 11644 | 91.97 | 31 | 55 | 994 | 323 | 93 | 0 |
T20Is | 158 | 150 | 19 | 4222 | 121* | 32.22 | 2998 | 140.82 | 5 | 32 | 381 | 205 | 65 | 0 |
FC | 120 | 192 | 19 | 9123 | 309* | 52.73 | 14889 | 61.27 | 29 | 37 | 1051 | 163 | 104 | 0 |
List A | 333 | 321 | 44 | 12951 | 264 | 46.75 | – | – | 34 | 68 | – | – | 117 | 0 |
T20s | 447 | 434 | 52 | 11821 | 121* | 30.94 | 8773 | 134.74 | 8 | 78 | 1067 | 525 | 174 | 0 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 59 | 16 | 383 | 224 | 2 | 1/26 | 1/35 | 112.00 | 3.50 | 191.5 | 0 | 0 | 0 |
ODIs | 262 | 39 | 598 | 522 | 9 | 2/27 | 2/27 | 58.00 | 5.23 | 66.4 | 0 | 0 | 0 |
T20Is | 158 | 9 | 68 | 113 | 1 | 1/22 | 1/22 | 113.00 | 9.97 | 68.0 | 0 | 0 | 0 |
FC | 120 | 70 | 2153 | 1154 | 24 | 4/41 | 5/85 | 48.08 | 3.21 | 89.7 | 1 | 0 | 0 |
List A | 333 | 71 | 1372 | 1169 | 31 | 4/28 | 4/28 | 37.70 | 5.11 | 44.2 | 1 | 0 | 0 |
T20s | 447 | 59 | 635 | 830 | 29 | 4/6 | 4/6 | 28.62 | 7.84 | 21.8 | 1 | 0 | 0 |
International Career
- ODI Debut: June 23, 2007, against Ireland.
- Test Debut: November 6, 2013, against West Indies.
- T20I Debut: September 19, 2007, against England.
Achievements
- Highest Individual Score in ODIs: 264 runs.
- ODI Double Centuries: Only player to have three double centuries.
- Most Hundreds in a Single World Cup: 5 centuries in the 2019 World Cup.
- Major Trophies: Part of the winning teams in the 2007 T20 World Cup and the 2013 ICC Champions Trophy.
- Awards: Arjuna Award (2015), Major Dhyan Chand Khel Ratna (2020).
Rohit Sharma Wife
Ritika, daughter of Bobby Sajdeh and Tina Sajdeh, met Rohit Sharma for the first time during an ad shoot in 2008. Her father is a manager at IMG Reliance Private Limited.
After meeting Rohit, Ritika became his manager. After this, their relationship deepened and they got married in the year 2015.
On 28 April, Rohit proposed marriage to Ritika at Borivali Sports Club ground. This ground is special for Rohit because he started his cricket career from this ground.
Ritika’s height is five feet three inches. She is a sports event manager. Ritika started her career with her cousin brother Bunty Sachdeva’s company Cornerstone Sport and Entertainment.
Rohit Sharma IPL Career
- Teams: Deccan Chargers (2008-2010), Mumbai Indians (2011-present).
- Captaincy: Led Mumbai Indians to five IPL titles (2013, 2015, 2017, 2019, 2020).
Net Worth and Earnings
- BCCI Salary: ₹7 crore per annum (A+ contract).
- Match Fees: ₹15 lakh per Test, ₹6 lakh per ODI, ₹3 lakh per T20I.
- IPL Salary: ₹16 crore per season from Mumbai Indians.
- Endorsements: CEAT, Hublot, Maggi, Fair and Lovely, Lay’s, Nissan, Relentless, Nasivion, Aristocrat by VIP Industries, Adidas, Oppo Mobiles.
Rohit Sharma Hobbies
- Education: Attended Swami Vivekanand International School on a cricket scholarship.
- Hobbies: Traveling, watching movies, playing table tennis, and video games.
- Interests: A fan of Real Madrid, enjoys sleeping, and practices Sahaj Marg meditation.
References
- Wikipedia – Rohit Sharma
- Stars Unfolded – Rohit Sharma