Kamindu Mendis is a Sri Lankan cricketer known for his unique bowling ability. He can bowl both right-arm off-spin and left-arm orthodox spin. During India vs Sri Lanka Match he bowled with his both hands. Mendis made his debut in international cricket in 2018.
Personal Details
Detail | Information |
---|---|
Full Name | Gamindu Haritha Mendis |
Born | September 30, 1998 |
Birthplace | Galle, Sri Lanka |
Nationality | Sri Lankan |
Role | All-rounder |
Batting Style | Left-handed |
Bowling Style | Right-arm off-break, Left-arm orthodox |
Height | 5 feet 11 inches (180 cm) |
Age | 25 years (as of 2023) |
Marital Status | Not publicly known |
Kamindu Mendis Age
Age: 25 years (as of 2023)
Kamindu Mendis Height
Height: 5 feet 11 inches (approximately 180 cm)
Kamindu Mendis Stats
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 3 | 5 | 1 | 428 | 164 | 107.00 | 685 | 62.48 | 2 | 2 | 43 | 11 | 2 | 0 |
ODIs | 7 | 7 | 1 | 127 | 57 | 21.16 | 214 | 59.34 | 0 | 1 | 8 | 1 | 2 | 0 |
T20Is | 14 | 13 | 1 | 253 | 65* | 21.08 | 202 | 125.24 | 0 | 1 | 24 | 10 | 5 | 0 |
FC | 46 | 71 | 6 | 4164 | 200* | 64.06 | 6799 | 61.24 | 15 | 21 | 459 | 41 | 51 | 0 |
List A | 77 | 69 | 7 | 2030 | 110 | 32.74 | 2584 | 78.56 | 1 | 14 | 157 | 28 | 36 | 0 |
T20s | 84 | 72 | 8 | 1782 | 99* | 27.84 | 1381 | 129.03 | 0 | 11 | 163 | 51 | 25 | 0 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 3 | 1 | 60 | 32 | 3 | 3/32 | 3/32 | 10.66 | 3.20 | 20.0 | 0 | 0 | 0 |
ODIs | 7 | 5 | 150 | 151 | 2 | 1/32 | 1/32 | 75.50 | 6.04 | 75.0 | 0 | 0 | 0 |
T20Is | 14 | 5 | 54 | 79 | 0 | – | – | – | 8.77 | – | 0 | 0 | 0 |
FC | 46 | 39 | 1499 | 995 | 31 | 4/43 | 5/101 | 32.09 | 3.98 | 48.3 | 1 | 0 | 0 |
List A | 77 | 58 | 2146 | 1880 | 60 | 5/33 | 5/33 | 31.33 | 5.25 | 35.7 | 0 | 1 | 0 |
T20s | 84 | 50 | 684 | 936 | 15 | 3/25 | 3/25 | 62.40 | 8.21 | 45.6 | 0 | 0 | 0 |
Kamindu Mendis Bowling
Kamindu Mendis is a Sri Lankan cricketer known for his unique bowling ability. He can bowl both right-arm off-spin and left-arm orthodox spin. During India vs Sri Lanka Match he bowled with his both hands. After the rapid start of Shubman Gill and Yashasvi Jaiswal, Suryakumar Yadav and Rishabh Pant were also scoring runs rapidly on the crease. Meanwhile, Kamindu Mendis, who came to bowl the 10th over for Sri Lanka, surprised everyone by bowling with left hand to Suryakumar Yadav and right hand to Rishabh Pant. In this over, Kamindu Mendis gave a total of 9 runs and could not get any success.
Do you Know About This Sri Lankan Player Kusal Mendis Biography, Age, Height, Career, Wife, Stats, Net Worth
Wife or Girlfriend
As of the latest information available, there is no public information about Kamindu Mendis’s marital status or girlfriend. He has kept his personal life private and out of the media spotlight.
Kamindu Mendis Net Worth
Kamindu Mendis’s net worth is not publicly disclosed, but as a professional cricketer representing Sri Lanka, he earns through match fees, central contracts, and endorsements. His net worth is estimated to be in the range of $500,000 to $1 million, considering his career and endorsements.