Manu Bhaker : Biography
Attribute | Details |
---|---|
Full Name | Manu Bhaker |
Date of Birth | February 18, 2002 |
Place of Birth | Goria village, Jhajjar district, Haryana, India |
Nationality | Indian |
Father’s Name | Ram Kishan Bhaker |
Mother’s Name | Sumedha Bhaker |
Education | Universal Senior Secondary School, Goria, Haryana |
Height | 5 feet 4 inches (approx.) |
Weight | 55 kg (approx.) |
Sport | Shooting |
Event | 10m Air Pistol, 25m Pistol |
Coach/Mentor | Jaspal Rana |
Professional Debut | 2017 |
Major Achievements | – 2017 National Games: 9 gold medals – 2018 ISSF World Cup: 2 gold medals – 2018 Commonwealth Games: Gold medal in 10m air pistol – 2018 Youth Olympic Games: Gold medal in 10m air pistol – ISSF World Cup 2019: Multiple medals |
Awards | Arjuna Award (2020) |
Hobbies | Reading, Yoga |
Other Interests | Boxing, Skating, Tennis |
Major Achievements
- 2017 National Games: Manu Bhaker won nine gold medals.
- 2018 ISSF World Cup: Gold in women’s 10m air pistol and mixed team event.
- 2018 Commonwealth Games: Gold in the women’s 10m air pistol.
- Youth Olympic Games 2018: Gold in the 10m air pistol event.
- ISSF World Cup 2019: Multiple medals including gold in the mixed team event.
Personal Life and Interests
- Interests: Apart from shooting, Manu Bhaker has shown interest in other sports like boxing, skating, and tennis.
- Hobbies: Reading and practicing yoga.
Manu Bhaker Net Worth
Manu Bhaker’s net worth is estimated to be around $1 million, primarily derived from her career as a professional shooter and various endorsements.