Harmanpreet Kaur Biography
Harmanpreet Kaur has become a key player in Indian women cricket team. She known for her aggressive batting, effective bowling, and inspiring leadership. Her contributions to Indian cricket team is much more and she is an inspiration for upcoming cricket youngsters.
Contents
Detail | Information |
---|---|
Full Name | Harmanpreet Kaur Bhullar |
Date of Birth | March 8, 1989 |
Place of Birth | Moga, Punjab, India |
Height | 1.60 meters (5 feet 3 inches) |
Role | All-rounder |
Batting Style | Right-handed |
Bowling Style | Right-arm off-break |
Current Teams | India Women, Sydney Thunder (WBBL), Manchester Originals (The Hundred) |
Personal Information
Detail | Information |
---|---|
Harmanpreet Kaur Age | 35 years (as of 2024) |
Place of Birth | Moga, Punjab, India |
Harmanpreet Kaur Height | 1.60 meters (5 feet 3 inches) |
Father | Harmandar Singh Bhullar |
Mother | Satwinder Kaur |
Siblings | Sister: Hemjeet Kaur |
Marital Status | Unmarried |
Harmanpreet Kaur Husband Name | Not Known |
Net Worth | $1 million (INR 7.5 crore approx.) |
Harmanpreet Kaur Stats
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WTests | 3 | 5 | 0 | 38 | 17 | 7.60 | 153 | 24.83 | 0 | 0 | 4 | 0 | 1 | 0 |
WODIs | 124 | 112 | 14 | 3322 | 171* | 34.91 | 4224 | 78.63 | 4 | 17 | 287 | 49 | 54 | 0 |
WT20Is | 136 | 123 | 20 | 2605 | 103 | 25.29 | 2102 | 123.94 | 1 | 8 | 190 | 53 | 48 | 0 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WTests | 3 | 5 | 234 | 96 | 9 | 5/44 | 9/77 | 10.66 | 2.46 | 26.0 | 1 | 1 | 0 |
WODIs | 124 | 85 | 2117 | 1434 | 27 | 2/16 | 2/16 | 53.14 | 4.06 | 78.4 | 0 | 0 | 0 |
WT20Is | 136 | 61 | 897 | 1032 | 31 | 4/23 | 4/23 | 33.29 | 6.90 | 28.9 | 1 | 0 | 0 |
Career Highlights
- Debut: Harmanpreet Kaur made her ODI debut against Pakistan in March 2009 and her T20I debut against England in June 2009.
- Historic Innings: Known for her record-breaking 171* off 115 balls in the 2017 ICC Women’s World Cup semi-final against Australia.
- Captaincy: Appointed as the captain of the Indian women’s T20I team in 2016 and later took over as the ODI captain.
- Franchise Cricket: Played for Sydney Thunder in the WBBL, Manchester Originals in The Hundred, and other leagues.